Friday, April 7, 2017
Where My Blackberry Memory Goes
Where My Blackberry Memory Goes
Have you wondered what data eats your Application Memory, why over time your Blackberry seems getting slower or why now your Blackberry requests a battery pull / reset more often than before. Of course this can be caused by a lot of things such as new application installed, or some changes in application settings and many more. One way to check is by checking your Blackberry Database Sizes. You can accomplish this by going to Options > Status, press Blackberry menu and select Database Sizes. Afterwards it will display a list of database with its sizes.
Here is the description of each Database, so you can know which database use the most of your Application Memory
Database | Functionality | ||
Address Book | Stores the contents of the Address Book. | ||
Address Book Options | Stores Address Book settings. | ||
Alarm Options | Stores the settings for the Alarm program. | ||
Attachment Data | Stores attachments that have been viewed on the device. | ||
Attachment Options | Stores user-defined settings for the Attachment Viewer. | ||
AutoText | Contains the dictionary for automatic substitution of commonly misspelled words while you type. For example, adn > and. | ||
Browser Bookmarks | Contains the bookmarks for web pages in the Browser application. Browser Channels Lists the channels the Browser is subscribed to. For example, weather updates. | ||
Browser Data Cache | Holds cached data from the Browser. | ||
Browser Folders | Allows sorting bookmarks into various folders. | ||
Browser Options | Contains Browser setting information. | ||
Browser Push Options | Contains push content settings for the BlackBerry Browser. | ||
Browser URLs | Contains a list of the URLs that have been typed into the Browser on the device. | ||
Calendar | Stores the contents of the Calendar. | ||
Calendar Options | Stores Calendar settings. | ||
Categories | Allows you to sort various Addresses, Appointments, Tasks and Memos by category. | ||
Content Store | Contains pictures and other content stored on the device. | ||
Default Service Selector |
Defines the default message service. | ||
Email Filters | Holds the settings for filters applied to incoming messages to the device. | ||
Email Settings | Defines the way messages are sent and received on the device. | ||
Firewall Options | Enables or disables the firewall. Folder Id Determines which folder a message is filed to. | ||
Folders | Lists the user-created folders in the Inbox. | ||
Handheld Agent | Contains diagnostic information about the device. | ||
Handheld Key Store | Securely stores encryption keys for encrypted communication and signing. | ||
Key Store Options | Configures options for the Handheld Key Store | ||
MemoPad Options | Stores MemoPad settings. | ||
Memos | Contains the memos stored on the device. | ||
Message List Options | Defines the way Messages are displayed in the Messages application. | ||
Messages | Contains all the messages on the device. | ||
Options | Stores miscellaneous configuration options. | ||
Phone Call Logs | Logs phone calls made to and from the device. | ||
Phone Hotlist | Stores the list of phone numbers on the device. | ||
Phone Options | Stores Phone settings | ||
Policy | Stores the IT Policy for the device. | ||
Profiles | Contains the various device alerts. For example, a vibration for a new calendar appointment, or a tone when a new message arrives. | ||
Profiles Options | Selects the current profile for device alerts. | ||
Purged Messages | Contains a reference for messages deleted from the device. | ||
Quick Contacts | Stores telephone numbers in the Speed Dial list. | ||
Random Pool | Stores numbers to securely generate random numbers for encryption. | ||
Recipient Cache | Contains encryption profiles for the people you communicate with. | ||
Ribbon Bar Positions | Sets the sequence of icons for the home screen of the device. | ||
RMS Databases | Stores information about registered applications. | ||
Service Book | Stores all the service books that allow the device to access various services. | ||
SMS Messages | Contains Short Message System (SMS) messages sent to and from the BlackBerry. | ||
Tasks | Lists the Task items on the BlackBerry device. | ||
TLS Options | Configures Transport Layer Security settings. | ||
Trusted Key Store | Contains the Trusted Keys for the device. | ||
WAP Push Messages | Contains information from Wireless Application Protocol (WAP) push services. | ||
WTLS Options | Contains settings for Wireless Transport Layer Security. |
The list above is taken from Blackberry Knowledge Base. From this, you can know whether it is your data that occupies most of your Application Memory or there are others more hindering.
Available link for download
Labels:
blackberry,
goes,
memory,
my,
where